From measured diameter to nominal pipe size
Pipes are sold by nominal size (DN / NPS), but a photo gives you the outside diameter. Measure the OD across the pipe end, then find the nearest match below.
Nominal pipe sizes DN 15 to DN 50 with their outside diameters| DN | NPS | OD (metric) | OD (imperial) |
|---|
| DN 15 | 1/2″ | 21.3 mm | 0.840 in |
|---|
| DN 20 | 3/4″ | 26.7 mm | 1.050 in |
|---|
| DN 25 | 1″ | 33.4 mm | 1.315 in |
|---|
| DN 32 | 1 1/4″ | 42.2 mm | 1.660 in |
|---|
| DN 40 | 1 1/2″ | 48.3 mm | 1.900 in |
|---|
| DN 50 | 2″ | 60.3 mm | 2.375 in |
|---|
Nominal pipe sizes DN 65 to DN 200 with their outside diameters| DN | NPS | OD (metric) | OD (imperial) |
|---|
| DN 65 | 2 1/2″ | 73.0 mm | 2.875 in |
|---|
| DN 80 | 3″ | 88.9 mm | 3.500 in |
|---|
| DN 100 | 4″ | 114.3 mm | 4.500 in |
|---|
| DN 125 | 5″ | 141.3 mm | 5.563 in |
|---|
| DN 150 | 6″ | 168.3 mm | 6.625 in |
|---|
| DN 200 | 8″ | 219.1 mm | 8.625 in |
|---|
Outside diameters follow the ASME B36.10 steel-pipe standard. Copper tube, PVC, and electrical conduit use different sizing systems — when in doubt, measure the OD on your photo and check the manufacturer’s chart against it.